Transfer price list
Basic price list of the main transfers
Private airport transfer
Prešov – Košice airport | personal car | 35,- € |
mikrobus | 60,- € | |
Prešov – Budapešť airport | personal car | 190,- € |
microbus | 250,- € | |
Prešov – Krakov airport | personal car | 180,- € |
microbus | 250,- € | |
Prešov – Bratislava airport | personal car | 250,- € |
microbus | 350,- € | |
Prešov – Viedeň airport | personal car | 300,- € |
microbus | 400,- € | |
Prešov – Poprad airport | personal car | 50,- € |
microbus | 80,- € |
The prices also apply for return routes.
All other prices from municipalities around Prešov will be displayed after entering a specific municipality in the online order.
If you cannot find the route you entered, contact us with a request via the contact form on our website.
Regular airport transfer
Prešov – Budapešť airport | 50,- €/person |
Košice – Budapešť airport | 45,- €/person |